


HOME > PRODUCT > Products
CATV Solution | Search Results for " " : 17 Part No.
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PT152 | 45-1000 | 13.5 | 68 | 68 | 3.5 | 5.0 | 240 | SOIC-8 | ||||||||||||||||||||||||||||||||||||||||||||||
| PW125 | 45-1000 | 21.5 | 53 | 71 | 2.7 | 5.0 | 120 | SOT-89 | ||||||||||||||||||||||||||||||||||||||||||||||
| PW450 | 45-1000 | 18.0 | 54 | 71 | 3.5 | 6.0 | 70 | SOT-89 | ||||||||||||||||||||||||||||||||||||||||||||||
| PW113 | 45-1000 | 20.5 | 60 | 72 | 3.8 | 5.0 | 90 | SOT-89 | ||||||||||||||||||||||||||||||||||||||||||||||
| PG571 | 45-1000 | 17.5 | 58 | 72 | 4.4 | 5.0 | 85 | SOT-89 | ||||||||||||||||||||||||||||||||||||||||||||||
| PK831 | 40-1200 | 17.1 | 63 | 73 | 2.0 | 5.0 | 123 | SOT-89 | ||||||||||||||||||||||||||||||||||||||||||||||
| PK833 | 40-2200 | 17.1 | 63 | 73 | 2.3 | 5 | 125 | SOP-89 | ||||||||||||||||||||||||||||||||||||||||||||||
| PW120 | 45-1000 | 19.0 | 56 | 73 | 2.7 | 8.0 | 70 | SOT-89 | ||||||||||||||||||||||||||||||||||||||||||||||
| PW114 | 45-1000 | 18.5 | 61 | 73 | 3.8 | 5.0 | 90 | SOT-89 | ||||||||||||||||||||||||||||||||||||||||||||||
| PW115 | 45-1000 | 15 | 63 | 73 | 4.2 | 5.0 | 90 | SOT-89 | ||||||||||||||||||||||||||||||||||||||||||||||
| PT150 | 45-1000 | 15.5 | 54 | 73 | 2.4 | 5.0 | 120 | SOT-89 | ||||||||||||||||||||||||||||||||||||||||||||||
| PW470 | 45-1000 | 15.5 | 55 | 74 | 3.7 | 6.0 | 70 | SOT-89 | ||||||||||||||||||||||||||||||||||||||||||||||
| PW510 | 45-1000 | 20.5 | 56 | 74 | 3.5 | 6.0 | 90 | SOT-89 | ||||||||||||||||||||||||||||||||||||||||||||||
| PW128 | 50-870 | 16.3 | 68 | 74 | 4.9 | 5.0 | 235 | SOIC-8 | ||||||||||||||||||||||||||||||||||||||||||||||
| PS404 | 45-1000 | 22.5 | 61 | 75 | 2.0 | 5 | 55 | SOT-89 | ||||||||||||||||||||||||||||||||||||||||||||||
| PS401 | 45-1000 | 19.0 | 65 | 76 | 2.4 | 5 | 60 | SOT-89 | ||||||||||||||||||||||||||||||||||||||||||||||
| PW550 | 45-1000 | 18.0 | 57 | 76 | 3.5 | 6.0 | 90 | SOT-89 |
| 1 |